The exhaust fan draws air from the exterior through the HEPA filter thereby creating a clean inner atmosphere. Hot acid vapors generated by the heating of the FluoroBloc or the Fluoroplates are diagonally aspirated across the enclosed compartment and drawn to the air extraction.
Advantages:
Assembly includes:
Shown: A3-1V/A3-2V FluoroPlate
Analab A4 small (20 x 30cm), A3 medium (30 x 40cm), and A2 large (40 x 60cm) inert hotplates are equipped with PTFE bench and side thermal protection. Made of PFA coated graphite, materials inert to acids, delivers perfect temperature distribution. They do not emit any particles which could contaminate samples or your laboratory.
A4 110V |
A4 208-240V |
A3 110V |
A3 208-240V |
A2 110V |
A2 208V-240V |
|
---|---|---|---|---|---|---|
Model | A4-1V | A4-2V | A3-1V | A3-2V | A4-1V | A2-2V |
Footprint LxWxH (cm) | 42x29x14 | 42x29x14 | 52x39x14 | 52x39x14 | 72x49x20 | 72x49x20 |
Heated Area LxW (cm) | 20x30 | 20x30 | 30x40 | 30x40 | 40x60 | 40x60 |
Weight (kg) | 4.5 | 4.5 | 9 | 9 | 18 | 18 |
Temperature Stability | +/- 2 (°C) | +/- 2 (°C) | +/- 2 (°C) | +/- 2 (°C) | +/- 2 (°C) | +/- 2 (°C) |
EasyDigest Rack Capacity | 1x A4 | 1x A4 | 1x A3, 2x A4 | 1x A3, 2x A4 | 4x A4, 2x A3 | 4x A4, 2x A3 |
Electrical Requirement | 110V/15A | 208-240V/15A | 110V/15A | 208-240V/15A | 110V/20A | 208-240V/20A |
Plug Connector (NEMA) | 5-15P | 6-15P | 5-15P | 6-15P | 5-20P | 6-20P |
Max Operating Temp | 250 (°C) | 250 (°C) | 200 (°C) | 250 (°C) | 150 (°C) | 240 (°C) |
All FluoroPlates listed above require an external regulator for use. Regulators are available in different operating voltages and with or without programmable operation
Shown: FB-24-1V-50 FluoroBloc
FluoroBloc 24 position (30 mL or 50 mL vessels) and FluoroBloc 48 position (30 mL or 50 mL vessels) 208-240V non-programmable regulator with timer sold separately. Equipped with PTFE bench and side thermal protection.
Vial/Capacity Size | 24/30 mL | 24/50 mL | 48/30 mL | 48/50 mL | ||
---|---|---|---|---|---|---|
110V/15A Models | FB-24-1V-30 | FB-24-1V-50 | FB-48-1V-30 | - | FB-48-1V-50 | - |
208-240V/20A Models | FB-24-2V-30 | FB-24-2V-50 | - | FB-48-2V-30 | - | FB-48-2V-50 |
Max Operating Temp | 250 (°C) | 250 (°C) | 185 (°C) | 250 (°C) | 185 (°C) | 250 (°C) |
Temperature Stability | +/- 2 (°C) | +/- 2 (°C) | +/- 2 (°C) | |||
Footprint LxWxH (cm) | 48x25x24 | 57x33x24 | 57x33x24 | |||
Weight (kg) | 15.8 | 15 | 19.6 | 18 | ||
Vial Depth (mm) | 50 | 79 | 50 | 79 | ||
Vial Opening ID (mm) | 31 | |||||
Vial OD (mm) | 30 |
Contact our sales experts for more information on our products to best suit your laboratory needs.