Shown: A4P-1V Package
Analab A4 small (32 x 23cm), A3 medium (42 x 33cm), and A2 large (62 x 42cm) inert hotplates with rims equipped with PTFE bench and side thermal protection and programmable regulator, reaches 250°C (+/-2°C). North American version, 110V/15A, NEMA 5-15P cable.
Packages | A4P-1V | A3P-1V | A2P-2V |
---|---|---|---|
FluoroPlate Package | A4 FluoroPlate equipped with non-programmable regulator with timer | A3 FluoroPlate equipped with non-programmable regulator with timer | A2 FluoroPlate equipped with non-programmable regulator with timer |
Electrical Requirement | 110V/15A | 110V/15A | 208-240V/20A |
Plug Connector (NEMA) | 5-15P | 5-15P | 6-20P |
Max Operating Temp | 250 (°C) | 200 (°C) | 240 (°C) |
Shown: A3-1V/A3-2V FluoroPlate
Analab A4 small (20 x 30cm), A3 medium (30 x 40cm), and A2 large (40 x 60cm) inert hotplates are equipped with PTFE bench and side thermal protection. Made of PFA coated graphite, materials inert to acids, delivers perfect temperature distribution. They do not emit any particles which could contaminate samples or your laboratory.
A4 110V |
A4 208-240V |
A3 110V |
A3 208-240V |
A2 110V |
A2 208V-240V |
|
---|---|---|---|---|---|---|
Model | A4-1V | A4-2V | A3-1V | A3-2V | A4-1V | A2-2V |
Footprint LxWxH (cm) | 42x29x14 | 42x29x14 | 52x39x14 | 52x39x14 | 72x49x20 | 72x49x20 |
Heated Area LxW (cm) | 20x30 | 20x30 | 30x40 | 30x40 | 40x60 | 40x60 |
Weight (kg) | 4.5 | 4.5 | 9 | 9 | 18 | 18 |
Temperature Stability | +/- 2 (°C) | +/- 2 (°C) | +/- 2 (°C) | +/- 2 (°C) | +/- 2 (°C) | +/- 2 (°C) |
EasyDigest Rack Capacity | 1x A4 | 1x A4 | 1x A3, 2x A4 | 1x A3, 2x A4 | 4x A4, 2x A3 | 4x A4, 2x A3 |
Electrical Requirement | 110V/15A | 208-240V/15A | 110V/15A | 208-240V/15A | 110V/20A | 208-240V/20A |
Plug Connector (NEMA) | 5-15P | 6-15P | 5-15P | 6-15P | 5-20P | 6-20P |
Max Operating Temp | 250 (°C) | 250 (°C) | 200 (°C) | 250 (°C) | 150 (°C) | 240 (°C) |
All FluoroPlates listed above require an external regulator for use. Regulators are available in different operating voltages and with or without programmable operation
Choose one or more racks to accommodate different size vessels for one Fluoroplate. Using a rack on a hot plate allows homogeneous heating from the bottom to the top of the container, avoiding effects of the temperature gradient: boiling, bubbles formation that can lead to samples micro-loss.
EasyDigest Rack Size/Type | Model |
Rack Height (mm) |
# Vial Positions |
Vial Opening ID (mm) |
Recommended Vial OD (mm) |
---|---|---|---|---|---|
A4 (7 mL vessels) | EDR-A4-24-7mL | 22 | 24 | 23 | 22 |
A4 (15 mL vessels) | EDR-A4-24-15mL | 22 | 24 | 31 | 30 |
A4 (30 mL vessels) | EDR-A4-24-30mL | 50 | 24 | 31 | 30 |
A4 (50 mL vessels) | EDR-A4-24-50mL | 79 | 24 | 31 | 30 |
A3 (7 mL vessels) | EDR-A3-70-7mL | 22 | 70 | 23 | 22 |
A3 (15 mL vessels) | EDR-A3-48-15mL | 22 | 48 | 31 | 30 |
A3 (30 mL vessels) | EDR-A3-48-30mL | 50 | 48 | 31 | 30 |
A3 (50 mL vessels) | EDR-A3-48-50mL | 79 | 48 | 31 | 30 |
All modules require an external temperature regulator/ controller. Designed for remote location outside the corrosive atmosphere in the fume hood. They are available in 110V and 208-240V versions depending on the power circuits available in your laboratory with either a basic timer/single setpoint or multiple temperature program capability.
Model | Timer | Programmable | Electrical Requirement | NEMA Plug |
---|---|---|---|---|
RNP-1V-15A-T | YES | 110V/15A | 5-15P | |
RNP-1V-20A-T | YES | 110V/20A | 5-20P | |
RNP-2V-15A-T | YES | 208-240V/15A | 6-15P | |
RNP-2V-20A-T | YES | 208-240V/20A | 6-20P | |
RP-1V-15A | YES | 110V/15A | 5-15P | |
RP-1V-20A | YES | 110V/20A | 5-20P | |
RP-2V-15A | YES | 208-240V/15A | 6-15P | |
RP-2V-20A | YES | 208-240V/20A | 6-20P |
Model | Timer | Programmable | Electrical Requirement | NEMA Plug |
---|---|---|---|---|
RNP-DUAL-1V-15A | YES | 110V/15A | 5-15P | |
RNP-DUAL-2V-20A | YES | 208-240V/20A | 6-20P | |
RP-DUAL-1V-15A | YES | 110V/15A | 5-15P | |
RP-DUAL-2V-20A | YES | 208-240V/20A | 6-20P |
Shown: Hotplate 250°C 560×160 mm
FluoroPlates, FluoroBlocs and Easydigest Racks can be built with custom dimensions to fit the sample digestion needs of your lab.
Contact our sales experts for more information on our products to best suit your laboratory needs.